Home>Products>Bearing Slewing Ring>38 0741 01 Rollix Slewing Ring Bearings
38 0741 01 Rollix Slewing Ring Bearings
category
Bearing Slewing Ring
Rollix 38 0741 01 Bearing SPECIFICATIONS
Bearing Slewing Ring offers a 38 0741 01 Rollix Slewing Ring Bearings selection of Handan Pangbo Bearings Sales Co., Lt.d Genuine Bearing Slewing Ring at Wholesale 160 mm A1 Prices. We MB30 Lockwasher are 160 mm H1 a 38 0741 01 Rollix Slewing Ring Bearings Certified Parts Retailer
- Rollix
38 0741 01
- 160 mm
- MB30
- 160 mm
- 530 mm
- Labyrinth
- 2
- 241 mm
- SNT 530
- Handan Pangbo Bearings Sales Co., Lt.d2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
38 0741 01 Rollix Slewing Ring Bearings specification
- 160 mm
- MB30
- 160 mm
- 530 mm
- Labyrinth
- 2
- 241 mm
- SNT 530
- 1230
- 323 mm
- Cast Iron
- 2000
- 42.00 mm
- 48 Kg
- 135 mm
- 999999999
- EJ
- 443 mm
- 60.00 mm
- 1000
Rollix 38 0741 01 Products and services 38 0741 01 Rollix Slewing Ring Bearings
3 0217 Rollix Slewing Ring Bearings | SKU:smr128-zen; Availability:In Stock; Seals or Shields:Open Type; B:2.5mm; Clearance:Standard; D:12mm; Weight:0.20 KGS; Cage Type:Steel; d:8mm; |
35 1091 01 Rollix Slewing Ring Bearings | Availability:In Stock; Cage Type:Steel; B:6mm; Weight:0.20 KGS; Clearance:Standard; Seals or Shields:Open Type; d:8mm; D:22mm; SKU:s608w6-zen; |
27 0411 01 Rollix Slewing Ring Bearings | d:50mm; Seals or Shields:Open Type; D:110mm; Cage Type:Plastic; B:44.4mm; Availability:In Stock; SKU:3310atn9/c3-qbl; Weight:0.02 KGS; Clearance:C3; |
39 0541 01 Rollix Slewing Ring Bearings | Cup Part Number:992550; B:139.700 mm; Design Units:Imperial; Cg - Geometry Factor:0.23; G2 - Heat Generation Factor (Rib-Roller End):161.7; Cone Part Number:EE991201; Y - ISO Factor9:0.69; Db - Cup Backface Backing Diameter:546.10 mm; C - Cup Width:88.900 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:203000 lbf; B - Cone Width:120.650 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:528000 lbf; |
67511A Franke Slewing Ring Bearings | A:5 mm; E:107 mm; D:38.00 mm; Piston Area:3900 mm²; Threads B:M70x2; C:140.0 mm; E1:71 mm; Piston Length of Travel:5 mm; Assembly Weight:3.300 Kg; |
23 0641 01 Rollix Slewing Ring Bearings | SKU:23152-k-mb-fag; Static Load Rating (kN):3900; Reference Speed Rating (r/min):870; Fatigue Load Rating (kN):290; Clearance:Standard; Availability:In Stock; Weight:0.02 KGS; B:144mm; d:260mm; D:440mm; Seals or Shields:Open Type; Limiting Speed Rating (r/min):1540; Cage Type:Brass; Dynamic Load Rating (kN):2600; |
121.45.6000.990.41.1502 Standard 5 Slewing Ring Bearings | Reference Speed Rating (r/min):3700; Limiting Speed Rating (r/min):3100; Clearance:Standard; Static Load Rating (kN):449; Seals or Shields:Open Type; Availability:In Stock; B:43mm; Dynamic Load Rating (kN):442; Cage Type:Steel; Weight:5.80 KGS; SKU:21318kejw33-timken; d:90mm; D:190mm; |
73137L Franke Slewing Ring Bearings | Cage Type:Plastic; B:75mm; Fatigue Load Rating (kN):180; SKU:23038-e1-k-tvpb-c3-f; Weight:0.02 KGS; Dynamic Load Rating (kN):1080; Clearance:C3; D:290mm; Seals or Shields:Open Type; Static Load Rating (kN):1550; d:190mm; Reference Speed Rating (r/min):1660; Limiting Speed Rating (r/min):2400; Availability:In Stock; |
No. | Brand | N | E | i | S | e | t | b | T |
36 0741 01 | Rollix | - | - | - | - | 0.088 in | - | - | - |
1 2202 | Rollix | - | - | - | - | - | - | - | - |
39 0641 01 | Rollix | - | - | - | - | - | - | - | - |
7 1606 02 | Rollix | - | - | - | - | - | - | - | - |
23 0741 01 | Rollix | - | - | - | - | - | - | - | - |
6 2500 01 | Rollix | - | - | - | - | - | - | - | - |
121.50.6700.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
8 0220 05 | Rollix | - | - | - | - | - | - | - | - |
66165L | Franke | - | - | - | - | - | - | - | - |
7 2810 09 | Rollix | - | - | - | - | 15.0 mm | 15 mm | 62 mm | - |
28 0941 01 | Rollix | - | - | - | - | - | - | - | - |
37 0541 01 | Rollix | - | - | - | - | - | - | - | - |
27 0941 01 | Rollix | - | - | - | - | - | - | - | - |
73028L | Franke | - | - | - | - | - | - | - | - |
29 0641 01 | Rollix | - | - | - | - | - | - | - | - |
31 0541 01 | Rollix | - | - | - | - | - | - | - | - |
2 3074 01 | Rollix | - | - | - | - | - | - | - | - |
25 0641 01 | Rollix | - | - | - | - | - | - | - | - |
2 105 | Rollix | - | - | - | - | - | - | - | - |
23 0841 01 | Rollix | - | - | - | - | - | - | - | - |
38 0741 01 Rollix Slewing Ring Bearings Video
38 0741 01 Slewing Ring Bearings
38 0741 01 Slewing Ring Bearings ; Inside Diameter Of Inner Ring, 649 mm ; Outside Diameter Of Outer Ring, 816 mm ; Height Of Overall Bearing Assembly (H), 56 mm.Series: Internal GearWeight: 58 Kg
Ložisko 38 0741 01 | Ložiska Polička
Ložisko 38 0741 01. ... Ložisko 38 0741 01. Ložisko 38 0741 01. €1 182,73 / Cái €977,46 Ngoại trừ thuế VAT. Na dotaz ...
The role of the electric field in confinement - IOPscience
by K Itoh · 1996 · Cited by 403 — 0741-3335/38/1/1 ... [38] Bickerton R J, Connor J W and Taylor J B 1971 Nature Phys. ... For recent review, see e.g. Mel'nikov V I 1991 Phys. Rep. 209 1.
38 0741 01 - Slewing Ring Bearings Manufacturers Suppliers ...
LYMC bearings are the perfect alternative to the most common and well-known brands.
Short-term nicotine deprivation alters dorsal anterior cingulate ...
by OA Abulseoud · 2020 · Cited by 4 — Proton magnetic resonance spectroscopy (1H-MRS) is a non-invasive tool ... been associated with task-induced BOLD signal change [37, 38], ...
Functional outcome in a contemporary series of major lower ...
by MR Nehler · 2003 · Cited by 338 — 2003 Jul;38(1):7-14. doi: 10.1016/s0741-5214(03)00092-2. ... 1 University of Colorado Health Sciences Center, Department of Surgery, Vascular Surgery ...
38 0741 01 回转支承轴承- Rollix & 养贞交汇图| 养贞轴承 - bob竞技体育
bob竞技体育型号, 38 0741 01. 齿轮, 内齿轮. 几何学. 外径(D) (DR), 816. 内径(d)(d) (di), 649. 高度(H), 56. 重量(kg), 58. 内圈孔尺寸(Bi).
38 0741 01 转盘轴承| 649mm x 816mm x 转盘轴承| 养贞轴承
38 0741 01 转盘轴承 ; 内环的孔数(ni), 40 ; Pitch Diameter Of Gear (D2), 660 mm ; Number Of Gear Teeth (z2), 110 ; 齿轮齿的压力角(α), 20° ; Tooth Form, Droite.
Rollix 38 0741 01 INTERCHANGE
Bearing Slewing Ring Part series 38 0741 01 is a potential replacement for these common bearing part numbers:
38 0741 01
38 0741 01
38 0741 01
38 0741 01
38 0741 01
38 0741 01
38 0741 01
38 0741 01
Contact Us
- Handan Pangbo Bearings Sales Co., Lt.d
- AddressTaisheng building,Zhonghuabei street,Handan, Hebei,China
- Phone(Working Time)86-02-6265378
- Fax
Rollix 38 0741 01 Technical Articles
SKF PRICE LIST 2019 |
TATA BEARING PRICE LIST 2021 |
NTN PRICE LIST |
Bearing Slewing Ring CATEGORIES
- AMI Bearing
- AURORA Bearing
- FAG Bearing
- IKO Bearing
- INA Bearing
- KOYO Bearing
- NACHI Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- NTN Bearings
- 42bwd16fca86 Bearing
- NSK 6203z Bearing
- SKF 6016 Bearing
- 6201 2rsr Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Thrust Tapered Roller Bearing
- Angular contact ball bearing
- Tapered Roller Bearing
- Tapered Roller Bearing Assemblies
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
- Gates Hd Belt
- Gates Gt4
- K081264 Belts
- Srt4 Timing Belt
- Polyflex Belt